Saat ini harga emas sedang mencetak rekor tertingginya di berbagai negara. Di Eropa, Swiss, dan Brazil harga emas menorehkan kenaikan yang signifikan terhadap mata uangnya. Dan sepanjang kwartal ke 3 tahun ini (2012 Q3), harga emas di 75 negara menunjukkan kenaikan terhadap uang kertas mereka sbb :
Base Currency vs 1 Gold Ounce
|
1-Jan-12 | 30-Sep-12 | % Gold +/- 2012 Q3 |
Afghanistan Afghanis | 75,531 | 89,681 | 18.7% |
Albania Leke | 168,101 | 192,130 | 14.3% |
Algeria Dinars | 117,439 | 140,418 | 19.6% |
Argentina Pesos | 6,725 | 8,324 | 23.8% |
Australia Dollars | 1,531 | 1,708 | 11.6% |
Bahamas Dollars | 1,563 | 1,773 | 13.5% |
Bahrain Dinars | 589 | 669 | 13.5% |
Bangladesh Taka | 127,834 | 144,798 | 13.3% |
Barbados Dollars | 3,126 | 3,547 | 13.5% |
Bermuda Dollars | 1,563 | 1,773 | 13.5% |
Brazil Reais | 2,911 | 3,592 | 23.4% |
Bulgaria Leva | 2,362 | 2,691 | 13.9% |
CFA BEAC Francs | 791,233 | 904,853 | 14.4% |
Canada Dollars | 1,597 | 1,744 | 9.2% |
Chile Pesos | 811,978 | 840,821 | 3.6% |
China Yuan Renminbi | 9,839 | 11,147 | 13.3% |
Colombia Pesos | 3,029,385 | 3,192,957 | 5.4% |
CFP Franc | 143,941 | 164,611 | 14.4% |
Base Currency vs 1 Gold Ounce
|
1-Jan-12 | 30-Sep-12 | % Gold +/- 2012 Q3 |
Costa Rica Colones | 788,922 | 873,382 | 10.7% |
Croatia Kuna | 9,094 | 10,259 | 12.8% |
Czech Republic Koruna | 30,882 | 34,666 | 12.3% |
Denmark Kroner | 8,960 | 10,284 | 14.8% |
Dominican Republic Pesos | 60,181 | 69,694 | 15.8% |
East Caribbean Dollars | 4,221 | 4,788 | 13.5% |
Egypt Pounds | 9,424 | 10,813 | 14.7% |
Euro | 1,206 | 1,379 | 14.4% |
Fiji Dollars | 2,846 | 3,141 | 10.4% |
Hong Kong Dollars | 12,143 | 13,751 | 13.2% |
Hungary Forint | 379,759 | 393,615 | 3.6% |
IMF Special Drawing Rights | 1,018 | 1,153 | 13.2% |
Iceland Kronur | 191,361 | 219,299 | 14.6% |
India Rupees | 82,941 | 93,721 | 13.0% |
Indonesia Rupiahs | 14,177,770 | 16,962,571 | 19.6% |
Iran Rials | 17,390,044 | 21,751,503 | 25.1% |
Iraq Dinars | 1,828,104 | 2,066,011 | 13.0% |
Israel New Shekels | 5,970 | 6,951 | 16.4% |
Jamaica Dollars | 133,727 | 158,395 | 18.4% |
Base Currency vs 1 Gold Ounce
|
1-Jan-12 | 30-Sep-12 | % Gold +/- 2012 Q3 |
Japan Yen | 120,542 | 138,299 | 14.7% |
Jordan Dinars | 1,109 | 1,252 | 12.9% |
Kenya Shillings | 132,790 | 151,182 | 13.9% |
Kuwait Dinars | 435 | 498 | 14.4% |
Lebanon Pounds | 2,350,978 | 2,663,647 | 13.3% |
Malaysia Ringgits | 4,954 | 5,425 | 9.5% |
Mauritius Rupees | 45,175 | 54,159 | 19.9% |
Mexico Pesos | 21,802 | 22,813 | 4.6% |
Morocco Dirhams | 13,404 | 15,254 | 13.8% |
New Zealand Dollars | 2,010 | 2,137 | 6.3% |
Norway Kroner | 9,345 | 10,156 | 8.7% |
Oman Rials | 602 | 681 | 13.2% |
Pakistan Rupees | 140,605 | 168,273 | 19.7% |
Peru Nuevos Soles | 4,215 | 4,607 | 9.3% |
Philippines Pesos | 68,466 | 74,039 | 8.1% |
Poland Zloty | 5,374 | 5,681 | 5.7% |
Qatar Riyals | 5,692 | 6,457 | 13.4% |
Romania New Lei | 5,210 | 6,264 | 20.2% |
Russia Rubles | 50,021 | 55,332 | 10.6% |
Base Currency vs 1 Gold Ounce
|
1-Jan-12 | 30-Sep-12 | % Gold +/- 2012 Q3 |
Saudi Arabia Riyals | 5,862 | 6,648 | 13.4% |
Singapore Dollars | 2,027 | 2,177 | 7.4% |
South Africa Rand | 12,630 | 14,739 | 16.7% |
South Korea Won | 1,810,284 | 1,970,780 | 8.9% |
Sri Lanka Rupees | 180,278 | 229,522 | 27.3% |
Sudan Pounds | 4,176 | 7,826 | 87.4% |
Sweden Kronor | 10,794 | 11,644 | 7.9% |
Switzerland Francs | 1,467 | 1,666 | 13.6% |
Taiwan New Dollars | 47,324 | 51,938 | 9.7% |
Thailand Baht | 49,310 | 54,674 | 10.9% |
Trinidad and Tobago Dollars | 9,926 | 11,390 | 14.8% |
Tunisia Dinars | 2,339 | 2,790 | 19.3% |
Turkey Lira | 2,957 | 3,187 | 7.8% |
United Arab Emirates Dirhams | 5,742 | 6,514 | 13.4% |
United Kingdom Pounds | 1,007 | 1,097 | 9.0% |
United States Dollars | 1,563 | 1,773 | 13.5% |
Venezuela Bolivares Fuertes | 6,722 | 7,626 | 13.5% |
Vietnam Dong | 32,873,044 | 36,999,792 | 12.6% |
Zambia Kwacha | 7,995,512 | 8,918,429 | 11.5% |
Base Currency vs 1 Gold Ounce |
1-Jan-00 | 30-Sep-12 | % Gold Gain 2000 - 2012 Q3 |
Albania Leke | 37,941 | 192,130 | 406% |
Algeria Dinars | 19,257 | 140,418 | 629% |
Argentina Pesos | 287 | 8,324 | 2796% |
Australia Dollars | 440 | 1,708 | 288% |
Bahamas Dollars | 288 | 1,773 | 516% |
Bahrain Dinars | 104 | 669 | 541% |
Bangladesh Taka | 14,567 | 144,798 | 894% |
Barbados Dollars | 570 | 3,547 | 522% |
Bermuda Dollars | 271 | 1,773 | 554% |
Brazil Reais | 536 | 3,592 | 571% |
CFA BEAC Francs | 187,358 | 904,853 | 383% |
Canada Dollars | 416 | 1,744 | 319% |
Chile Pesos | 152,438 | 840,821 | 452% |
China Yuan Renminbi | 2,384 | 11,147 | 367% |
Colombia Pesos | 515,520 | 3,192,957 | 519% |
Base Currency vs1 Gold Ounce |
1-Jan-00 | 30-Sep-12 | % Gold Gain 2000 - 2012 Q3 |
Costa Rica Colones | 84,833 | 873,382 | 930% |
Croatia Kuna | 2,189 | 10,259 | 369% |
Czech Republic Koruna | 10,309 | 34,666 | 236% |
Denmark Kroner | 2,126 | 10,284 | 384% |
Dominican Republic Pesos | 4,556 | 69,694 | 1430% |
East Caribbean Dollars | 772 | 4,788 | 520% |
Egypt Pounds | 980 | 10,813 | 1004% |
Euro | 286 | 1,379 | 382% |
Fiji Dollars | 576 | 3,141 | 445% |
Hong Kong Dollars | 2,239 | 13,751 | 514% |
Hungary Forint | 72,763 | 393,615 | 441% |
IMF Special Drawing Rights | 209 | 1,153 | 450% |
Iceland Kronur | 20,805 | 219,299 | 954% |
India Rupees | 12,511 | 93,721 | 649% |
Indonesia Rupiahs | 2,030,400 | 16,962,571 | 735% |
Iran Rials | 501,480 | 21,751,503 | 4237% |
Israel New Shekels | 1,195 | 6,951 | 482% |
Jamaica Dollars | 11,866 | 158,395 | 482% |
Base Currency vs 1 Gold Ounce |
1-Jan-00 | 30-Sep-12 | % Gold Gain 2000 - 2012 Q3 |
Japan Yen | 29,416 | 138,299 | 370% |
Jordan Dinars | 204 | 1,252 | 514% |
Kenya Shillings | 20,909 | 151,182 | 623% |
Kuwait Dinars | 88 | 498 | 469% |
Lebanon Pounds | 432,288 | 2,663,647 | 516% |
Malaysia Ringgits | 1,094 | 5,425 | 396% |
Mauritius Rupees | 7,278 | 54,159 | 644% |
Mexico Pesos | 2,686 | 22,813 | 749% |
Morocco Dirhams | 2,896 | 15,254 | 427% |
New Zealand Dollars | 551 | 2,137 | 288% |
Norway Kroner | 2,306 | 10,156 | 340% |
Oman Rials | 111 | 681 | 515% |
Pakistan Rupees | 14,918 | 168,273 | 1028% |
Peru Nuevos Soles | 1,010 | 4,607 | 356% |
Philippines Pesos | 11,586 | 74,039 | 539% |
Poland Zloty | 1,188 | 5,681 | 378% |
Qatar Riyals | 1,048 | 6,457 | 516% |
Base Currency vs 1 Gold Ounce |
1-Jan-00 | 30-Sep-12 | % Gold Gain 2000 - 2012 Q3 |
Saudi Arabia Riyals | 1,080 | 6,648 | 516% |
Singapore Dollars | 479 | 2,177 | 354% |
South Africa Rand | 1,771 | 14,739 | 732% |
South Korea Won | 326,102 | 1,970,780 | 504% |
Sri Lanka Rupees | 20,563 | 229,522 | 1016% |
Sweden Kronor | 2,445 | 11,644 | 376% |
Switzerland Francs | 459 | 1,666 | 263% |
Taiwan New Dollars | 9,039 | 51,938 | 475% |
Thailand Baht | 10,800 | 54,674 | 406% |
Trinidad and Tobago Dollars | 1,779 | 11,390 | 540% |
Tunisia Dinars | 359 | 2,790 | 677% |
United Arab Emirates Dirhams | 1,057 | 6,514 | 516% |
United Kingdom Pounds | 178 | 1,097 | 516% |
United States Dollars | 288 | 1,773 | 516% |
Vietnam Dong | 4,015,296 | 36,999,792 | 821% |
Zambia Kwacha | 796,637 | 8,918,428 | 1020% |
http://goldsilver.com/article/race-to-debase-2012-q3-fiat-currencies-vs-gold-and-silver/
http://goldsilver.com/article/race-to-debase-2000-2012-q3-fiat-currencies-vs-gold-and-silver-%284%29/
No comments:
Post a Comment